Beautiful Texas Limestone Traditional Near Samsung * Easy Commute To Central Austin & Downtown * Fabulous Floorplan * Big Kitchen Open To Family & Breakfast Area * Breakfast Bar * Game Room * Beautiful Custom Stone Patio * Great Neighbors & Great Neighborhood * Community Amenities Include Club House, Playground & Pool * Well Maintained & Great Condition * Must See!!!
MLS# | 2951325 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 18 |
Listing Provided By | Advantage Team Real Estate SVC | Angela Butterfield |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,490 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78754 |
Area | NE |
Community Name | Pioneer Crossing East |
School District | Manor |
Elementary School | Pioneer Crossing |
Middle School | Decker |
High School | Manor |
Listing VS Median (in Pioneer Crossing East) | |
Price: $2,200 low | high Med: $2,325 SqFt: 2,490 low | high Med: 2,371 $ / SqFt: $1 low | high Med: $1 On Site: 18 low | high Med: 19.000000 |