Recently remodeled duplex in a great location. Quartz kitchen counters, No carpet, stainless steel appliances, Min credit score 620, no prior eviction, bankruptcies, or felonies. No smoking. Security deposit must be paid upon approval, max 2 pets (size restrictions)
MLS# | 2447634 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1972 |
Days On Site | 72 |
Listing Provided By | JPAR Round Rock | Rocio Alcantar |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,912 |
Story(s) | 1 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78721 |
Area | 5 |
Community Name | Johnston Terrace Sec 08 |
School District | Eastside Early College |
Elementary School | Govalle |
Middle School | Martin |
High School | Eastside Early College |
Listing VS Median (In Johnston Terrace Sec 08) | |
Price: $1,600 low | high Med: $1,600 SqFt: 1,912 low | high Med: 1,912 $ / SqFt: $1 low | high Med: $1 On site: 72 low | high Med: 72.000000 |