Great duplex with easy access to 183. Tile throughout. Open plan with good-sized rooms. Large backyard. You will need good credit, good rental history, documentable proof of income, and a photo ID. The application must be completely filled out.
MLS# | 9434288 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1982 |
Days On Site | 17 |
Listing Provided By | Smart Source Realty | Christi Holmes |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,962 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.25 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78759 |
Area | 1N |
Community Name | Barrington Oaks Sec 10 |
School District | Westwood |
Elementary School | Caraway |
Middle School | Cedar Valley |
High School | Westwood |
Listing VS Median (in Barrington Oaks Sec 10) | |
Price: $1,500 low | high Med: $1,500 SqFt: 1,962 low | high Med: 1,962 $ / SqFt: $1 low | high Med: $1 On Site: 17 low | high Med: 17.000000 |