MLS # | 5533034 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1983 |
Days On Site | 697 |
Listing Provided By | HOYDEN HOMES | Jennifer Demarest |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Garage | 1 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.16 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78758 |
Area | 2N |
Community Name | Quail Hollow Sec 07 |
School District | Anderson |
Elementary School | Pillow |
Middle School | Burnet (Austin ISD) |
High School | Anderson |
Listing VS Median (in Quail Hollow Sec 07) | |
Price: $1,590 low | high Med: $1,650 SqFt: 880 low | high Med: 970 $ / SqFt: $2 low | high Med: $2 On site: 697 low | high Med: 215.000000 |