Affordable two bedroom, one and one half-bath home in Marble Falls. Single car garage with opener, large fenced yard, central heat and air. Walking distance to parks and walking trails. Sorry, no pets.
Mls | HLM166814 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 1997 |
Days On Site | 366 |
Listing Provided By | TJM Realty Group | Aide Ochoa |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 864 |
Storys | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | Marble Falls |
Community Name | Other |
School District | Marble Falls |
Listing VS Median (in Other) | |
Price: $1,295 low | high Med: $449,000 SqFt: 864 low | high Med: 1,921 $ / SqFt: $1 low | high Med: $281 On Site: 366 low | high Med: 195.000000 |