MLS# | 6019148 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 1984 |
Days On Site | 378 |
Listing Provided By | Ensor & Co., Realtors | Joseph Ensor |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,996 |
Garage | 1 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.32 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Lakeway |
Zip Code | 78734 |
Area | LS |
Community Name | Lohmans Crossing Estates Sec 01 |
School District | Lake Travis |
Elementary School | Lakeway |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Lohmans Crossing Estates Sec 01) | |
Price: $1,800 low | high Med: $1,800 SqFt: 1,996 low | high Med: 1,996 $ / SqFt: $1 low | high Med: $1 On Site: 378 low | high Med: 378.000000 |