one acre lot, gated private. 3 bedroom two bath one acre. NO FARM ANIMALS! only one acre is been leased.
| MLS # | 5080124 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2007 |
| Days On Site | 977 |
| Listing Provided By | Real Estate Reformation | Gina Gelner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,610 |
| Story(s) | 1 |
| Acreage | 11.76 |
| Water Front | Yes |
| Property View | Pasture, Trees, Woods |
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | WW |
| Community Name | Florence |
| School District | Florence |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Florence) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,610 low | high Med: 1,610 $ / sqft: $1 low | high Med: $1 On site: 977 low | high Med: 977.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Florence |
| Zip Code | 76527 |
| Area | WW |
| Community Name | Florence |
| School District | Florence |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Florence) | |
Price: $1,650 low | high Med: $1,650 sqft: 1,610 low | high Med: 1,610 $ / sqft: $1 low | high Med: $1 On site: 977 low | high Med: 977.000000 | |