Rural House; Annual Lease.
MLS# | 9943920 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1930 |
Days On Site | 368 |
Listing Provided By | Danny Swafford, Jr. | Danny Swafford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,556 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.50 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | N/A |
School District | Georgetown |
Elementary School | Pat Cooper |
Middle School | Charles A Forbes |
High School | Georgetown |
Listing VS Median (in N/A) | |
Price: $1,785 low | high Med: $999,750 SqFt: 1,556 low | high Med: 981 $ / SqFt: $1 low | high Med: $1,073 On Site: 368 low | high Med: 328.5 |