This home has solar panels!!! Making the electric bill just $16! Home shows like a model home. In pristine condition. Just gorgeous. Beautiful open flow floor plan with big backyard in a very desirable subdivision . PLEASE NOTE : This home is also listed for sale. IF it is leased out, it will be taken off the market for the term of the lease. NO PETS. Home is in incredible condition.
| MLS # | 6581496 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2020 |
| Days On Site | 809 |
| Listing Provided By | All City Real Estate Ltd. Co | Delia Cox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,704 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | HU |
| Community Name | Siena |
| School District | Hutto |
| Elementary School | Hutto |
| High School | Hutto |
| Listing VS Median (in Siena) | |
Price: $2,100 low | high Med: $348,000 sqft: 1,704 low | high Med: 1,906 $ / sqft: $1 low | high Med: $186 On site: 809 low | high Med: 214.500000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | HU |
| Community Name | Siena |
| School District | Hutto |
| Elementary School | Hutto |
| High School | Hutto |
| Listing VS Median (in Siena) | |
Price: $2,100 low | high Med: $348,000 sqft: 1,704 low | high Med: 1,906 $ / sqft: $1 low | high Med: $186 On site: 809 low | high Med: 214.500000 | |