This lot has a extra large Live Oak Tree and on the edge a post oak making it a special lot. The detail about camp ground, hiking trail, and building for parties are on the HOA web site https://www.hsbpoa.org/default.php.
MLS# | 170917 |
---|---|
Listing Type | For Sale |
HOA Dues | $351 |
Sub-Type | Resale |
Status | Active |
Days On Site | 107 |
Listing Provided By | Jesse James Real Estate | Stanley Miller |
Acreage | 0.29 |
---|
State | TX |
---|---|
County | Llano |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | Llano |
Community Name | Horseshoe Bay |
School District | Llano |
Listing VS Median (in Horseshoe Bay) | |
Price: $75,000 low | high Med: $466,950 On Site: 107 low | high Med: 374.500000 |