Evia plan with SHORE flooring package, quartz countertops, 8' doors on first floor, Express cordless blinds
MLS# | 7518466 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 102 |
HOA Dues | $438 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 57 |
Listing Provided By | Brookfield Residential | Tammy Schneider |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,040 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | San Marcos |
Zip Code | 78666 |
Area | HS |
Community Name | Kissing Tree |
School District | San Marcos |
Elementary School | Hernandez |
Middle School | Miller |
High School | San Marcos |
Listing VS Median (In Kissing Tree) | |
Price: $418,174 low | high Med: $518,948 SqFt: 2,040 low | high Med: 1,786 $ / SqFt: $205 low | high Med: $291 On site: 57 low | high Med: 89.500000 |