This two-story home has a versatile layout. The front door leads to the open living area with a modern kitchen, dining room and living room offering access to a back patio for outdoor entertaining. Plus, the owners suite is tucked into the back corner with a full bathroom. Upstairs are three additional bedrooms, as well as a flexible game room
MLS# | 8616513 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 460 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,577 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Cotton Brook |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Cotton Brook) | |
Price: $422,890 low | high Med: $2,297 SqFt: 2,577 low | high Med: 2,022 $ / SqFt: $164 low | high Med: $1 On Site: 460 low | high Med: 51.500000 |