Explore this unrestricted land just outside Luling in Harwood, Texas. Just off of hwy 90 this property has an ideal location due to is close proximity to I-10. Ideal for various dreams, the property offers a peaceful setting close to town. With public water and electricity access, it's a blank canvas for your visionwhether a retreat, farm, or investment. With owner financing available you can finally seize the opportunity to own a piece of Texas, where your dreams can come to life effortlessly. 2 lots left! NO restrictions!
| MLS # | 4814582 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 600 |
| Listing Provided By | Land Unlimited | Maemie Williams |
| Acreage | 1.48 |
|---|---|
| Property View | Rural |
| State | TX |
|---|---|
| County | Gonzales |
| City | Harwood |
| Zip Code | 78632 |
| Area | GZ |
| Community Name | John Cain Surv Abs #154 |
| School District | Gonzales |
| Elementary School | Gonzales |
| High School | Gonzales |
| Listing VS Median (in John Cain Surv Abs #154) | |
Price: $89,900 low | high Med: $0 On site: 600 low | high Med: | |
| State | TX |
|---|---|
| County | Gonzales |
| City | Harwood |
| Zip Code | 78632 |
| Area | GZ |
| Community Name | John Cain Surv Abs #154 |
| School District | Gonzales |
| Elementary School | Gonzales |
| High School | Gonzales |
| Listing VS Median (in John Cain Surv Abs #154) | |
Price: $89,900 low | high Med: $0 On site: 600 low | high Med: | |