Indulge in refined living with this exceptional newly constructed residence in Austin
Mls | 8558413 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 372 |
Listing Provided By | KW-Austin Portfolio Real Estate | Russell Martin |
Beds | 5 |
---|---|
Baths | 5 Total |
Sq Feet | 4,139 |
Garage | 2 |
Pool | Yes |
Storys | 2 |
Acreage | 0.28 |
Property View | Pool, Trees, Woods |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78704 |
Area | 6 |
Community Name | Travis Heights Amd |
School District | Travis |
Elementary School | Travis Hts |
Middle School | Lively |
High School | Travis |
Listing VS Median (in Travis Heights Amd) | |
Price: $3,995,000 low | high Med: $2,006,500 SqFt: 4,139 low | high Med: 4,139 $ / SqFt: $965 low | high Med: $485 On Site: 372 low | high Med: 212.500000 |