NEW CONSTRUCTION BY PULTE HOMES! Available March 2025! The 2-story Sandalwood features and open and inviting gathering area, including a dining room and kitchen. This home features upgrades such as quartz countertops, gray modern cabinets, and enhanced vinyl floors.
MLS# | 9512943 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 65 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,085 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.29 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Patterson Ranch |
School District | East View |
Elementary School | Williams |
Middle School | Wagner |
High School | East View |
Listing VS Median (In Patterson Ranch) | |
Price: $444,166 low | high Med: $505,450 SqFt: 2,085 low | high Med: 2,338 $ / SqFt: $213 low | high Med: $217 On site: 65 low | high Med: 77.000000 |