The first floor of this two-story home shares a spacious open layout between the kitchen, dining room and living room for easy entertaining. Upstairs are three secondary bedrooms, ideal for residents and overnight guests, surrounding a versatile loft that serves as an additional shared living space. An owner's suite sprawls across the rear of the second floor and enjoys an en-suite bathroom and a walk-in closet.
Mls | 2077722 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $50 |
Subtype | Resale |
Status | Active |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 1,950 |
Garage | 2 |
Storys | 2 |
Acreage | 0.12 |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Firefly Pointe |
School District | Hutto |
Elementary School | Cottonwood Creek |
Middle School | Hutto |
High School | Hutto |
Listing VS Median (in Firefly Pointe) | |
Price: $329,990 low | high Med: $316,490 SqFt: 1,950 low | high Med: 1,537 $ / SqFt: $169 low | high Med: $206 On Site: 68 low | high Med: 101.000000 |