MLS # | 6647443 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 692 |
Listing Provided By | Compass RE Texas, LLC | Adam Zell |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,544 |
Garage | 2 |
Acreage | 0.10 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Wilson S I |
School District | Eastside Early College |
Elementary School | Oak Springs |
Middle School | Kealing |
High School | Eastside Early College |
Listing VS Median (in Wilson S I) | |
Price: $995,000 low | high Med: $525,000 SqFt: 2,544 low | high Med: 1,065 $ / SqFt: $391 low | high Med: $493 On site: 692 low | high Med: 137.000000 |
![]() | $899,0001189 Graham StAustin, TX 78702 |
![]() | $898,0002922 E 12th StAustin, TX 78702 |
![]() | $898,0002922 E 12th St A & BAustin, TX 78702 |
![]() | $1,199,0002700 E 12th StAustin, TX 78702 |