MLS# | 9579439 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $123 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 371 |
Listing Provided By | Meritage Homes Realty | Patrick Mcgrath |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,981 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Butler Farms |
School District | Liberty Hill |
Elementary School | Bill Burden |
Middle School | Liberty Hill Middle |
High School | Liberty Hill |
Listing VS Median (in Butler Farms) | |
Price: $364,990 low | high Med: $414,950 SqFt: 1,981 low | high Med: 2,109 $ / SqFt: $184 low | high Med: $197 On Site: 371 low | high Med: 4.000000 |