MLS# 1481244 - Built by Brohn Homes - Ready Now! ~ Side entry 2-2 with beautiful and durable wood-look vinyl flooring through main living areas. Kitchen features brown cabinets, 3cm granite countertops, corner pantry, and gas range. Other great highlights include plenty of natural lighting, raised bathroom vanities with silestone countertops, and walk-in closet at primary!
MLS# | 1481244 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 371 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Maxwell |
Zip Code | 78656 |
Area | HH |
Community Name | Hymeadow |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (in Hymeadow) | |
Price: $269,990 low | high Med: $270,240 SqFt: 1,320 low | high Med: 1,410 $ / SqFt: $205 low | high Med: $192 On Site: 371 low | high Med: 229.000000 |