This bright, beautiful home was designed with enormous flexibility. The easy flow from kitchen and dining to a covered patio makes indoor/outdoor entertaining a breeze. A flex space off the great room is ideal for work or play. A private primary suite plus two additional bedrooms gives everyone a comfy space to relax. Built to be as flexible as your lifestyle, this home is a great starter or move-down. See New Home Advisor for available incentives, including special interest rates.
MLS# | 4516827 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2024 |
Days On Site | 190 |
Listing Provided By | RealAgent | Dusti Neel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,831 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
Property View | Neighborhood |
State | TX |
---|---|
County | Travis |
City | Buda |
Zip Code | 78610 |
Area | SC |
Community Name | Turner's Crossing |
School District | Johnson High School |
Elementary School | Sunfield |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (In Turner's Crossing) | |
Price: $449,976 low | high Med: $416,020 SqFt: 1,831 low | high Med: 2,231 $ / SqFt: $246 low | high Med: $186 On site: 190 low | high Med: 81.000000 |