MLS# 5195031 - Built by Brohn Homes - Ready Now! ~ Cozy 2-2 with side entry, open floor plan, and plenty of natural lighting. Kitchen features wood-look vinyl flooring, brown cabinets, 3cm granite countertops, corner pantry, and gas range. Both bathrooms have raised vanities with brown cabinets and silestone countertops. Other great highlights include sleek 5-panel doors throughout, walk-in closet at primary, and coach light at garage..
MLS# | 5195031 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 371 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,320 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Maxwell |
Zip Code | 78656 |
Area | HH |
Community Name | Hymeadow |
School District | Lehman |
Elementary School | Hemphill |
Middle School | D J Red Simon |
High School | Lehman |
Listing VS Median (in Hymeadow) | |
Price: $279,990 low | high Med: $270,240 SqFt: 1,320 low | high Med: 1,410 $ / SqFt: $212 low | high Med: $192 On Site: 371 low | high Med: 229 |