*7.17 Acres* of Vacant Land available for potential MIXED USE on the heavily travelled FM 969 Road! Looking for a place to develop or build? This is your location with countless possibilities! Conveniently located just a few short minutes from ABIA. 7.17 acres of land perfect for project development and/or limitless possibilities in the ever growing and expanding City of Austin! Close proximity to 183 and the 130 toll road. Easy access to ABIA Airport. No zoning. Close proximity to: TESLA, TESLA GIGA TEXAS, GOOGLE, AMAZON, SPACE X, APPLE, FACEBOOK and beyond! Due diligence is required by the Buyer's Agent and Buyer regarding water/sewage/electric/permits/zoning as per buyer's building needs via Travis County and the City of Austin.
| MLS # | 2209908 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Building Name | N/A |
| Sub-Type | Resale |
| Status | Active |
| Year | 1701 |
| Days On Site | 1273 |
| Listing Provided By | Spencer Properties | Melissa Grant |
| SQ Feet | 3,123,252 |
|---|---|
| Zoning | NONE. |
| Acreage | 7.17 |
| Water Front | Yes |
| Property View | Rural, Trees, Woods |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78724 |
| Area | 3E |
| Community Name | Duty J |
| Listing VS Median (in Duty J) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,123,252 low | high Med: 3,123,252 $ / sqft: $0 low | high Med: $0 On site: 1273 low | high Med: 1273.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78724 |
| Area | 3E |
| Community Name | Duty J |
| Listing VS Median (in Duty J) | |
Price: $1,300,000 low | high Med: $1,300,000 sqft: 3,123,252 low | high Med: 3,123,252 $ / sqft: $0 low | high Med: $0 On site: 1273 low | high Med: 1273.000000 | |