MLS # | 9032600 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 696 |
Listing Provided By | D.R. Horton, AMERICA'S Builder | Dave Clinton |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,831 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | CARILLON |
School District | Elgin |
Elementary School | Neidig |
Middle School | Elgin |
High School | Elgin |
Listing VS Median (in CARILLON) | |
Price: $349,990 low | high Med: $393,520 SqFt: 1,831 low | high Med: 1,831 $ / SqFt: $191 low | high Med: $215 On site: 696 low | high Med: 724.000000 |