| MLS # | 1047672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 890 |
| Listing Provided By | SATEX Properties, Inc. | Joe Acosta |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,708 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Travis |
| City | Manor |
| Zip Code | 78653 |
| Area | MA |
| Community Name | Presidential Meadows |
| School District | Manor |
| Elementary School | Presidential Meadows |
| High School | Manor |
| Listing VS Median (in Presidential Meadows) | |
Price: $427,766 low | high Med: $336,611 sqft: 2,708 low | high Med: 1,675 $ / sqft: $158 low | high Med: $201 On site: 890 low | high Med: 270.000000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Manor |
| Zip Code | 78653 |
| Area | MA |
| Community Name | Presidential Meadows |
| School District | Manor |
| Elementary School | Presidential Meadows |
| High School | Manor |
| Listing VS Median (in Presidential Meadows) | |
Price: $427,766 low | high Med: $336,611 sqft: 2,708 low | high Med: 1,675 $ / sqft: $158 low | high Med: $201 On site: 890 low | high Med: 270.000000 | |