MLS# | 3091935 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 452 |
Listing Provided By | M/I Homes Realty | Patrick Easter |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,175 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Heritage |
School District | Dripping Springs |
Elementary School | Walnut Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (in Heritage) | |
Price: $489,990 low | high Med: $494,766 SqFt: 2,175 low | high Med: 1,903 $ / SqFt: $225 low | high Med: $260 On Site: 452 low | high Med: 65.000000 |