This spacious family home features a grand foyer with high ceilings and a rare three-car garage for the neighborhood. The master bedroom is conveniently located on the main floor, while the upper level offers three large bedrooms with walk-in closets and a generous bonus room. The main floor is carpet-free and includes multiple living areas, a formal dining room, and a breakfast nook. All bedrooms are equipped with ceiling fans. The backyard is shaded by a large oak tree, and the home is situated near restaurants and shopping, making it a prime location.
MLS# | 7422453 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2000 |
Days On Site | 177 |
Listing Provided By | All City Real Estate Ltd. Co | Irene Tai-Cheung |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,224 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.17 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Cedar Park |
Zip Code | 78613 |
Area | CLS |
Community Name | Buttercup Creek Ph 04 Sec 10 |
School District | Cedar Park |
Elementary School | Westside |
Middle School | Cedar Park |
High School | Cedar Park |
Listing VS Median (In Buttercup Creek Ph 04 Sec 10) | |
Price: $560,000 low | high Med: $560,000 SqFt: 3,224 low | high Med: 3,224 $ / SqFt: $174 low | high Med: $174 On site: 177 low | high Med: 177.000000 |