Well maintained home with great floorpan. All bedrooms upstairs- two of which are enormous! Split staircase with above view of foyer. Very light and bright homewith high ceilings. Kitchen opens to family room, has center island and window over sink to view backyard. Back yard has pear trees and very nice workshop with electricity. Backyard also has screened in porch and shower. Garage has shelves and water softner and sink.
MLS# | 3683095 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 371 |
Listing Provided By | Keller Williams Realty Lone St | Terri Butt |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,690 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.15 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Summer Crest Sec 04 |
School District | East View |
Elementary School | Annie Purl |
Middle School | James Tippit |
High School | East View |
Listing VS Median (in Summer Crest Sec 04) | |
Price: $400,000 low | high Med: $374,500 SqFt: 2,690 low | high Med: 2,283 $ / SqFt: $149 low | high Med: $167 On Site: 371 low | high Med: 210.500000 |