Two-Story Brazos Floor Plan Featuring 3 Bedrooms & 2.5 Full Baths. Upgraded Kitchen Sink, Revwood Flooring, Custom Cabinets, Pre-plumbing for Water Softener Loop, Full Sprinkler/Sod in Front & Rear Yards. See Agent for Details on Finish Out. Available March.
MLS# | 5010103 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 62 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,780 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.10 |
Property View | See Remarks |
Open House |
---|
In-Person 04/19 1:00 PM - 5:00 PM |
State | TX |
---|---|
County | Williamson |
City | Taylor |
Zip Code | 76574 |
Area | TCT |
Community Name | Spring Creek |
School District | Taylor |
Elementary School | Naomi Pasemann |
Middle School | Taylor |
High School | Taylor |
Listing VS Median (In Spring Creek) | |
Price: $324,990 low | high Med: $389,990 SqFt: 1,780 low | high Med: 1,925 $ / SqFt: $183 low | high Med: $203 On site: 62 low | high Med: 36.000000 |