Great opportunity to take over an AirBnB pulling in over $44,000/yr. 4 bedroom 2 bath home in growing commercial area. No HOA. Keep as AirBnB, or move in, or rent out as office space. Sits on .29 acres. Great cash flow for an investor!
| MLS # | 4713940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 260 |
| Listing Provided By | JBGoodwin REALTORS NW | Dan Burstain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,056 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Property View | None |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78728 |
| Area | N |
| Community Name | Northridge |
| School District | Round Rock |
| Elementary School | Wells Branch |
| High School | Round Rock |
| Listing VS Median (in Northridge) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,056 low | high Med: 2,056 $ / sqft: $195 low | high Med: $195 On site: 260 low | high Med: 260.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78728 |
| Area | N |
| Community Name | Northridge |
| School District | Round Rock |
| Elementary School | Wells Branch |
| High School | Round Rock |
| Listing VS Median (in Northridge) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,056 low | high Med: 2,056 $ / sqft: $195 low | high Med: $195 On site: 260 low | high Med: 260.000000 | |