Nestled on over 9.6 acres of pristine lakefront property, this stunning parcel offers a rare opportunity to embrace the serenity of lakeside living with unparalleled views of both the lake and the picturesque hill country beyond. Situated in a gated community, this exclusive retreat boasts not only privacy but also meticulously maintained common areas, ensuring a harmonious blend of natural beauty and community convenience. With its own access to the center of the channel, this property is a boater's dream!
| MLS # | 2363838 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 374 |
| Listing Provided By | Compass RE Texas, LLC | Celia Luther |
| Zoning | Zoned |
|---|---|
| Acreage | 9.67 |
| Water Front | Yes |
| Property View | Lake, River |
| State | TX |
|---|---|
| County | Travis |
| City | Jonestown |
| Zip Code | 78645 |
| Area | LN |
| Community Name | Northlake Hills Sec 3 |
| School District | Lago Vista |
| Elementary School | Lago Vista |
| High School | Lago Vista |
| Listing VS Median (in Northlake Hills Sec 3) | |
Price: $1,300,000 low | high Med: $0 On site: 374 low | high Med: | |
| State | TX |
|---|---|
| County | Travis |
| City | Jonestown |
| Zip Code | 78645 |
| Area | LN |
| Community Name | Northlake Hills Sec 3 |
| School District | Lago Vista |
| Elementary School | Lago Vista |
| High School | Lago Vista |
| Listing VS Median (in Northlake Hills Sec 3) | |
Price: $1,300,000 low | high Med: $0 On site: 374 low | high Med: | |