Owner is a licensed Broker in the State of Texas. LUE'ss have been purchased for each site. Pricing is per acre. 1.5 to approximately 5.5 acres available. Property has been re-platted to two legal lots. The front lot is 1.5 acres Price listed is per acre.
MLS# | 1973046 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Jeremy Avera, Broker | Jeremy Avera |
Zoning | Pflugerville ETJ |
---|---|
Acreage | 5.50 |
Water Front | Yes |
Property View | Neighborhood |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Puett Add |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Puett Add) | |
Price: $700,000 low | high Med: $0 On Site: 116 low | high Med: |