Premium cul-de-sac lot with long-range views and no rear neighbors! This beautifully maintained home offers room for everyone and gorgeous views! Light and bright interiors! Primary and additional bedroom down- 2 bedrooms, game room, and media room up! Open and airy- located within walking distance to the pool!
Mls | 7262129 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $230 |
Subtype | Resale |
Status | Active Under Contract |
Year | 2020 |
Days On Site | 68 |
Listing Provided By | KW-Austin Portfolio Real Estate | David McCall |
Beds | 4 |
---|---|
Baths | 4 Total |
Sq Feet | 3,345 |
Garage | 3 |
Storys | 2 |
Acreage | 0.20 |
Property View | Canyon, Neighborhood, Trees, Woo |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78738 |
Area | LS |
Community Name | Sweetwater Ranch |
School District | Lake Travis |
Elementary School | Rough Hollow |
Middle School | Lake Travis |
High School | Lake Travis |
Listing VS Median (in Sweetwater Ranch) | |
Price: $819,000 low | high Med: $772,000 SqFt: 3,345 low | high Med: 3,318 $ / SqFt: $245 low | high Med: $233 On Site: 68 low | high Med: 106.500000 |