Market Street Business Park is a new construction flex industrial condo development located in Georgetown ETJ. Units are for sale or for lease. Units range from 1,650 SF - 15,000 SF. Each unit is built with a spec office depending on the size of the unit. Each office includes a restroom. Each unit also will be built with a glass grade level door per 1,650 SF.
| MLS # | 6930285 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Suite Number | 401 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 535 |
| Listing Provided By | Headwater Commercial Realty, L | Ken Mongold |
| SQ Feet | 3,750 |
|---|---|
| Building(s) | 5 |
| Acreage | 4.94 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Market St Park |
| Listing VS Median (in Market St Park) | |
Price: $1,181,250 low | high Med: $1,055,250 sqft: 3,750 low | high Med: 3,350 $ / sqft: $315 low | high Med: $315 On site: 535 low | high Med: 535.000000 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78626 |
| Area | GTE |
| Community Name | Market St Park |
| Listing VS Median (in Market St Park) | |
Price: $1,181,250 low | high Med: $1,055,250 sqft: 3,750 low | high Med: 3,350 $ / sqft: $315 low | high Med: $315 On site: 535 low | high Med: 535.000000 | |