The spacious Malibu plan offers three bedrooms with two-and-a-half bathrooms & a covered patio!
Mls | 8076221 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $800 |
Subtype | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 68 |
Listing Provided By | CastleRock Realty, LLC | Bryan Blagg |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,799 |
Garage | 2 |
Storys | 1 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Hays |
City | Buda |
Zip Code | 78610 |
Area | HH |
Community Name | Sunfield |
School District | Johnson High School |
Elementary School | Sunfield |
Middle School | McCormick |
High School | Johnson High School |
Listing VS Median (in Sunfield) | |
Price: $544,745 low | high Med: $399,990 SqFt: 2,799 low | high Med: 1,584 $ / SqFt: $195 low | high Med: $253 On Site: 68 low | high Med: 108.000000 |