DOM - Buyer failed to deliver EM, offer deadline is Sunday (09/17/2023) ~ EXCELLENT location, in the EVER POPULAR Allandale area! Original owners from the 1960's, create your personal design, bring your architect or contractor...endless possibilities!
MLS# | 6963306 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1963 |
Days On Site | 376 |
Listing Provided By | Aubrey Franklin, Broker | Aubrey Franklin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.20 |
Water Front | Yes |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78757 |
Area | 2 |
Community Name | Allandale North Sec 02 |
School District | Navarro Early College |
Elementary School | Wooten |
Middle School | Burnet (Austin ISD) |
High School | Navarro Early College |
Listing VS Median (in Allandale North Sec 02) | |
Price: $450,000 low | high Med: $225,798 SqFt: 1,498 low | high Med: 1,562 $ / SqFt: $300 low | high Med: $151 On Site: 376 low | high Med: 219.000000 |