Great opportunity within 20 minutes to COTA easy access to FM 812. Excellent location between Austin and Bastrop. Property is over one acre with no deed restrictions, multiple buildings are included such as chicken coop and two sheds. Fully fenced, well maintained 2015 manufactured single-wide home with a large covered front porch, home is sitting on a concrete slab. Come see it now!
MLS# | 4607215 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 6 |
Listing Provided By | All City Real Estate Ltd. Co | Jules Fernandez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Story(s) | 1 |
Acreage | 1.13 |
Property View | Rural |
State | TX |
---|---|
County | Bastrop |
City | Dale |
Zip Code | 78616 |
Area | BW |
Community Name | Meadowwood |
School District | Bastrop |
Elementary School | Red Rock |
Middle School | Bastrop |
High School | Bastrop |
Listing VS Median (in Meadowwood) | |
Price: $250,000 low | high Med: $250,000 SqFt: 1,186 low | high Med: 1,186 $ / SqFt: $211 low | high Med: $211 On Site: 6 low | high Med: 6.000000 |