Explore this exceptional Copper home, ready for quick move-in. Included features: an inviting covered entry, a versatile flex room, a well-appointed kitchen offering a walk-in pantry and a center island, an open dining area, a large great room, a convenient laundry, a stunning primary suite showcasing an expansive walk-in closet and a private bath, a relaxing covered patio, a storage area, an RV garage and a 2-car garage. This could be your dream home!
MLS# | 8982459 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 185 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,380 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Manor |
Zip Code | 78653 |
Area | MA |
Community Name | Seasons at Carillon |
School District | Manor |
Elementary School | Presidential Meadows |
Middle School | Manor (Manor ISD) |
High School | Manor |
Listing VS Median (In Seasons at Carillon) | |
Price: $446,995 low | high Med: $428,995 SqFt: 2,380 low | high Med: 2,210 $ / SqFt: $188 low | high Med: $195 On site: 185 low | high Med: 202.000000 |