Rarely do we see lots in this area of Wimberley come on the market. Wimberley Water and PEC electric in place and ready for you to build or hold for later. Great location in proximity to town and schools inside this sweet neighborhood with tons of walkers and walking distance to Cypress Creek. Located in proximity to Wimberley ISD JH and HS campuses.
MLS# | 9613675 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | Homestead & Ranch Real Estate | Traci Phillips |
Zoning | Residential |
---|---|
Acreage | 0.30 |
Property View | Hill Country |
State | TX |
---|---|
County | Hays |
City | Wimberley |
Zip Code | 78676 |
Area | HW |
Community Name | Eagle Rock Ranchitos Sec 1 |
School District | Wimberley |
Elementary School | Blue Hole |
Middle School | Danforth |
High School | Wimberley |
Listing VS Median (In Eagle Rock Ranchitos Sec 1) | |
Price: $62,700 low | high Med: $398,500 On site: 105 low | high Med: 37.000000 |