MLS# | 6557080 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 633 |
Listing Provided By | M/I Homes Realty | Patrick Easter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,842 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
Water Front | Yes |
State | TX |
---|---|
County | Hays |
City | Dripping Springs |
Zip Code | 78620 |
Area | HD |
Community Name | Heritage |
School District | Dripping Springs |
Elementary School | Walnut Springs |
Middle School | Dripping Springs Middle |
High School | Dripping Springs |
Listing VS Median (In Heritage) | |
Price: $449,800 low | high Med: $449,990 SqFt: 1,842 low | high Med: 1,903 $ / SqFt: $244 low | high Med: $236 On site: 633 low | high Med: 3.000000 |