A convenient and contemporary open floorplan serves as the focal point of this single-level home, shared between the living room, dining room and kitchen. The owners suite is situated at the back of the home, while two secondary bedrooms can be found off the foyer.
MLS# | 2394501 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $36 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 461 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,474 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Water Front | Yes |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | Summerside |
School District | Lockhart |
Elementary School | Bluebonnet (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in Summerside) | |
Price: $271,990 low | high Med: $249,990 SqFt: 1,474 low | high Med: 1,707 $ / SqFt: $185 low | high Med: $146 On Site: 461 low | high Med: 75.000000 |