COMMERCIAL ALLOWED! Do not miss this opportunity to own property with Frontage on FM 20! Property has a water meter and meter loop is included. Septic will be needed.
MLS# | 1903002 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 102 |
Listing Provided By | RE/MAX Bastrop Area | Frank Rainosek |
Acreage | 2.16 |
---|---|
Property View | Rural, Trees, Woods |
State | TX |
---|---|
County | Bastrop |
City | Red Rock |
Zip Code | 78662 |
Area | BA |
Community Name | A211 |
School District | Cedar Creek |
Elementary School | Red Rock |
Middle School | Cedar Creek Intermediate |
High School | Cedar Creek |
Listing VS Median (in A211) | |
Price: $189,900 low | high Med: $0 On Site: 102 low | high Med: |