NEW CONSTRUCTION BY PULTE HOMES! Available Sept/Oct 2024! The Woodland maximizes space throughout the home, with room for your family to grow and feel comfortable for years to come. The open island kitchen is great for everyday living, while the formal dining area is perfect for special occasions. Walk-in closets in each bedroom help with storage, and the walk-in pantry in the kitchen allows for bulk purchases.
MLS# | 3322303 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $95 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 11 |
Listing Provided By | Austin Real Estate Experts | Matt Menard |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,943 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Homestead |
School District | Liberty Hill |
Elementary School | Santa Rita |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Homestead) | |
Price: $559,310 low | high Med: $499,560 SqFt: 2,943 low | high Med: 2,331 $ / SqFt: $190 low | high Med: $214 On Site: 11 low | high Med: 59.000000 |