Discover this beautiful 4 bed, 2 bath home nestled at the edge of the woods, offering peaceful living with spacious rooms and stunning laminate hardwood floors. Perfect for those seeking comfort and quiet!
MLS# | 2151593 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 170 |
Listing Provided By | Epique Realty LLC | Shivani Patel |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,566 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.12 |
Property View | Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay South |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (In Horseshoe Bay South) | |
Price: $210,000 low | high Med: $249,500 SqFt: 1,566 low | high Med: 1,646 $ / SqFt: $134 low | high Med: $152 On site: 170 low | high Med: 389.000000 |