Beautifully upgraded Williamson model on a premium greenbelt lot. Enjoy watching the wildlife from this very private fenced backyard and walk around the corner to the Legacy Hills Golf Course! New granite countertops in the spacious kitchen make this a must-see! This home is move-in ready with beautiful hardwood floors, new paint, and carpet. The living room has built-ins and a gas fireplace. Large laundry room with space for a second office. Oversized side-entry garage. All that's missing is you!
MLS# | 2327017 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,900 |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 64 |
Listing Provided By | Keller Williams Realty C. P. | Sandy Maguire |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,038 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Property View | Golf Course, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78633 |
Area | GTW |
Community Name | Sun City Georgetown Ph 02 Neighborhood 09 Pud |
School District | NA_Sun_City |
Elementary School | NA_Sun_City |
Middle School | NA_Sun_City |
High School | NA_Sun_City |
Listing VS Median (In Sun City Georgetown Ph 02 Neighborhood 09 Pud) | |
Price: $470,000 low | high Med: $522,500 SqFt: 2,038 low | high Med: 2,218 $ / SqFt: $231 low | high Med: $235 On site: 64 low | high Med: 50.500000 |