| MLS # | 1069490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1962 |
| Days On Site | 810 |
| Listing Provided By | Pud Owens Realty | Judith Matula |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Water Front | Yes |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Praesel |
| School District | Rockdale |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Praesel) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $170 low | high Med: $170 On site: 810 low | high Med: 810.000000 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | Praesel |
| School District | Rockdale |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in Praesel) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,320 low | high Med: 1,320 $ / sqft: $170 low | high Med: $170 On site: 810 low | high Med: 810.000000 | |