Preinspected! Lives like a single-family home! Beautiful and lovingly maintained home! No carpet! Open concept with the primary bedroom separated from the two large secondary bedrooms. The kitchen opens to the family room and includes stainless appliances. Refrigerator conveys! Tons of storage! One of the largest backyards in the community! Water heater replaced in April of 2024. The roof was replaced in December of 2023. Convenient to great shopping, eateries, and great medical facilities. Wonderful Round Rock schools!
Mls | 1338633 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Suite Number | 349 |
Hoadues | $75 |
Subtype | Resale |
Status | Active |
Year | 2014 |
Days On Site | 218 |
Listing Provided By | Resident Realty, LTD. | Kim Sherman |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,502 |
Garage | 2 |
Storys | 1 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78681 |
Area | RRW |
Community Name | Preserve/Mayfield Ranch Condos |
School District | Stony Point |
Elementary School | Chandler Oaks |
Middle School | Walsh |
High School | Stony Point |
Listing VS Median (in Preserve/Mayfield Ranch Condos) | |
Price: $394,900 low | high Med: $394,900 SqFt: 1,502 low | high Med: 1,502 $ / SqFt: $263 low | high Med: $263 On Site: 218 low | high Med: 218.000000 |