NEW CONSTRUCTION BY PULTE HOMES! AVAILABLE NOW! The Nelson features a unique rounded island in the kitchen, which overlooks the spacious café dining area and the gathering room. A walk-in pantry provides extra storage space. Flexible living space easily becomes an additional bedroom or an office, and the second floor features a loft with an optional rooftop balcony. This home is ideal for those who entertain!
MLS# | 2620143 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $106 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 80 |
Listing Provided By | ERA Experts | Matt Menard |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,096 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.11 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Liberty Hill |
Zip Code | 78642 |
Area | LH |
Community Name | Santa Rita Ranch at Saddleback |
School District | Liberty Hill |
Elementary School | LouineNoble |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Santa Rita Ranch at Saddleback) | |
Price: $412,443 low | high Med: $422,723 SqFt: 2,096 low | high Med: 2,160 $ / SqFt: $197 low | high Med: $200 On site: 80 low | high Med: 63.000000 |