This single-level home features a spacious open concept design among the living and dining spaces, offering access to a covered patio ideal for outdoor meals with friends or curling up with a book on a sunny afternoon. The owner’s suite is privately located at the back of the home, while three additional bedrooms share a hallway off the living room.
MLS# | 4516316 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $73 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 16 |
Listing Provided By | First Texas Brokerage Company | Kathryn Stredwick |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,815 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
Property View | Neighborhood, Trees, Woods |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78628 |
Area | GTW |
Community Name | Lively Ranch |
School District | Liberty Hill |
Elementary School | Rancho Sienna |
Middle School | Santa Rita Middle |
High School | Liberty Hill |
Listing VS Median (in Lively Ranch) | |
Price: $382,990 low | high Med: $379,990 SqFt: 1,815 low | high Med: 1,932 $ / SqFt: $211 low | high Med: $197 On Site: 16 low | high Med: 60.000000 |