Welcome to this beautiful 2- story home in the heart of Pflugerville. This home is walking distance to Timmerman Elementary School and to the P-Ville Stadium. Open concept living area with natural lightning and no carpet downstairs. All of the bedrooms are located on the second level of the home. There is a small nook upstairs, perfect for a play area, or an office space. The walls were recently painted. *Washer/dryer/nest camera all convey.
MLS# | 8744763 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $175 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2017 |
Days On Site | 73 |
Listing Provided By | eXp Realty, LLC | Angela Lopez |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.06 |
Property View | None |
State | TX |
---|---|
County | Travis |
City | Pflugerville |
Zip Code | 78660 |
Area | PF |
Community Name | Carrington Court |
School District | Pflugerville |
Elementary School | Timmerman |
Middle School | Park Crest |
High School | Pflugerville |
Listing VS Median (In Carrington Court) | |
Price: $304,900 low | high Med: $153,500 SqFt: 1,668 low | high Med: 1,623 $ / SqFt: $183 low | high Med: $92 On site: 73 low | high Med: 43.000000 |