MLS # | 8756722 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 701 |
Listing Provided By | Brightland Homes Brokerage | April Maki |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,064 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.20 |
Water Front | Yes |
State | TX |
---|---|
County | Williamson |
City | Hutto |
Zip Code | 78634 |
Area | HU |
Community Name | Brooklands |
School District | Hutto |
Elementary School | Ray Elementary |
Middle School | Farley |
High School | Hutto |
Listing VS Median (in Brooklands) | |
Price: $567,291 low | high Med: $358,090 SqFt: 3,064 low | high Med: 2,163 $ / SqFt: $185 low | high Med: $166 On site: 701 low | high Med: 651.000000 |
![]() | $450,000608 Roaming DrHutto, TX 78634 |
![]() | $489,000108 Windgate DrHutto, TX 78634 |